<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Action Network &#187; Current events</title>
	<atom:link href="http://www.politicalactionnetwork.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalactionnetwork.com</link>
	<description>Political Debate, Research, Education and Action.</description>
	<lastBuildDate>Thu, 08 Jul 2010 22:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A new plan for American healthcare: A Patient’s Bill of Rights</title>
		<link>http://www.politicalactionnetwork.com/2010/07/a-new-plan-for-american-healthcare-a-patient%e2%80%99s-bill-of-rights/</link>
		<comments>http://www.politicalactionnetwork.com/2010/07/a-new-plan-for-american-healthcare-a-patient%e2%80%99s-bill-of-rights/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=79</guid>
		<description><![CDATA[President Obama announced a Patient’s Bill of Rights that will be made possible under new  health reform. Essentially, the bill would create a basic set of consumer protections that end some of the health insurance companies’ abuses and establish a sense of fairness for the consumer. Some highlights: Prevents insurance companies from denying coverage to [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama announced a <strong>Patient’s Bill of Rights</strong> that will be made possible under new  health reform. Essentially, the bill would create a <strong>basic set of consumer protections</strong> that end some of the  health insurance companies’ abuses and establish a sense of fairness for the consumer.</p>
<p>Some highlights:</p>
<ul>
<li>Prevents insurance companies from denying coverage to children with  pre-existing conditions.</li>
<li>Stops insurance companies from canceling your policy if you get sick.</li>
<li>removes barriers to receiving emergency care</li>
<li>Allows the consumer to select any available participating primary care doctor</li>
<li>Closes the book on annual dollar limits on coverage over the next three years.</li>
<li>Prevents insurance companies from taking away coverage at the very moment when patients need it most</li>
</ul>
<p>The Patient’s Bill of Rights will take place this Fall.</p>
<p><a href="http://my.barackobama.com/page/content/patientsbillofrights/">http://my.barackobama.com/page/content/patientsbillofrights/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/07/a-new-plan-for-american-healthcare-a-patient%e2%80%99s-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visualization On How Much Oil BP Has Really Spilled In The Gulf</title>
		<link>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/</link>
		<comments>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=73</guid>
		<description><![CDATA[It is hard to imagine really how much oil is leaking into the Gulf from the BP oil spill. This video is a visualization of that amount of oil using mass physics &#8212; simulating 25,000 barrels. The video was created by Elude (youtube.com/user/Elude87) and was rendered using the UDK Unreal Engine 3. 25,000 barrels &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine really how much oil is leaking into the Gulf from the <em>BP oil spill</em>. This video is a visualization of that amount of oil using mass physics &#8212; simulating 25,000 barrels. The video was created by Elude (youtube.com/user/Elude87) and was rendered using the <em>UDK Unreal Engine 3</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="241" src="http://www.youtube.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>25,000 barrels &#8211; Gulf BP spill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Is Not The News</title>
		<link>http://www.politicalactionnetwork.com/2010/06/fox-is-not-the-news/</link>
		<comments>http://www.politicalactionnetwork.com/2010/06/fox-is-not-the-news/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=70</guid>
		<description><![CDATA[John Steward has a great delivery&#8211;both entertaining and serious. In this episode, the Daily Show outlines the opinion-as-news approach to Fox News.]]></description>
			<content:encoded><![CDATA[<p>John Steward has a great delivery&#8211;both entertaining and serious. In this episode, the Daily Show outlines the opinion-as-news approach to Fox News.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="autoPlay=false" /><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:253738" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="367" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:253738" allowfullscreen="true" wmode="window" flashvars="autoPlay=false" bgcolor="#000000"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/06/fox-is-not-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Politics Page Launched By Facebook</title>
		<link>http://www.politicalactionnetwork.com/2010/06/us-politics-page-launched-by-facebook/</link>
		<comments>http://www.politicalactionnetwork.com/2010/06/us-politics-page-launched-by-facebook/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=67</guid>
		<description><![CDATA[Facebook has launched a new page devoted to US politics (Facebook.com/USpolitics). The page will monitor how US politicians, political campaigns and elected officials use Facebook to connect with citizens. Facebook and other forms of social media have become vital places for politics, political support and interest, and building connection between users, campaigns and political figures. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has launched a new page devoted to US politics (Facebook.com/USpolitics). The page will monitor how US politicians, political campaigns and elected officials use Facebook to connect with citizens.</p>
<p>Facebook and other forms of <a href="http://www.politicalactionnetwork.com/tag/social/">social media</a> have become vital places for politics, political support and interest, and building connection between users, campaigns and political figures.</p>
<p>Facebook already has a similar page for sports and celebrities.</p>
<p><img class="alignnone size-full wp-image-68" title="facebook politics" src="http://www.politicalactionnetwork.com/wp-content/uploads/2010/06/facebook-politics.jpg" alt="" width="400" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/06/us-politics-page-launched-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Restored In Pakistan</title>
		<link>http://www.politicalactionnetwork.com/2010/06/facebook-restored-in-pakistan/</link>
		<comments>http://www.politicalactionnetwork.com/2010/06/facebook-restored-in-pakistan/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=64</guid>
		<description><![CDATA[Pakistan issued a ban on the social networking website, Facebook, due to the posting of a contest that solicited images of the Prophet Muhammad. According to most Muslims, images of the Prophet Muhammad are blasphemous. Since, Facebook has blocked access to that particular content for Pakistan only and issued an apology. A Pakistani court in [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan issued a ban on the social networking website, Facebook, due to the posting of a contest that solicited images of the Prophet Muhammad. According to most Muslims, images of the Prophet Muhammad are blasphemous.</p>
<p>Since, Facebook has blocked access to that particular content for Pakistan only and issued an apology. A Pakistani court in Islamabad has stated that access to the site should be restored.</p>
<p>A <strong>centralized censorship system</strong> has been an object of consideration within the Pakistani Government recently. The system would resemble that of which is already in use by the United Arab Emirates and Saudi Arabia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/06/facebook-restored-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD Allows Social Media On NIPRNET</title>
		<link>http://www.politicalactionnetwork.com/2010/02/dod-allows-social-media-on-niprnet/</link>
		<comments>http://www.politicalactionnetwork.com/2010/02/dod-allows-social-media-on-niprnet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=61</guid>
		<description><![CDATA[The US Department of Defense will now allow social networking and Web 2.0 social tools access within it&#8217;s Non-Classified Internet Protocol Router Network (NIPRNET). A statement &#8220;Responsible and Effective Use of Internet-based Capabilities&#8221; (DTM 09-026) was released on February 25th to formally allow social networking use within the non-classified network&#8211;unifying the policy across military branches [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Defense will now allow social networking and Web 2.0 social tools access within it&#8217;s Non-Classified Internet Protocol Router Network (NIPRNET). A statement &#8220;Responsible and Effective Use of Internet-based Capabilities&#8221; (DTM 09-026) was released on February 25th to formally allow social networking use within the non-classified network&#8211;unifying the policy across military branches for social network usage. This memorandum will also provide unified authority for public affairs communication for the military within social networking websites and tools.</p>
<p><a href="http://www.ironpaper.com/current/2010/02/pentagon-allows-social-media-within-non-classified-network/">http://www.ironpaper.com/current/2010/02/pentagon-allows-social-media-within-non-classified-network/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/02/dod-allows-social-media-on-niprnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job Loss From Dec 2007 To Jan 2010, Bush To Obama</title>
		<link>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/</link>
		<comments>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=55</guid>
		<description><![CDATA[This graph represents US job loss from December 2007 through January 2010. This graph shows job loss from the Bush Presidency through January 2010 of the Obama Presidency. The source of the data is the Bureau of Labor Statistics, US, 02/12/2010.]]></description>
			<content:encoded><![CDATA[<p>This graph represents US job loss from December 2007 through January 2010. This graph shows job loss from the Bush Presidency through January 2010 of the Obama Presidency. The source of the data is the Bureau of Labor Statistics, US, 02/12/2010.</p>
<p><img class="alignnone size-full wp-image-57" title="US Job Loss Data: Bush Vs. Obama: 2007 through 2010" src="http://www.politicalactionnetwork.com/wp-content/uploads/2010/02/economic-recovery-bush-to-obama1.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross Raises Premiums At Time Of Record Profit</title>
		<link>http://www.politicalactionnetwork.com/2010/02/blue-cross-raises-premiums-at-time-of-record-profit/</link>
		<comments>http://www.politicalactionnetwork.com/2010/02/blue-cross-raises-premiums-at-time-of-record-profit/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2010/02/blue-cross-raises-premiums-at-time-of-record-profit/</guid>
		<description><![CDATA[Blue Cross has decided to raise premiums by as much as 39% even though they recently set record profit levels up to $4.7 billion dollars last year. In addition, the insurer has refused to provide reason for the huge increase in premiums. As a result, Congress and state insurance regulators are planning to investigate the [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Cross has decided to raise premiums by as much as 39% even though they recently set record profit levels up to $4.7 billion dollars last year. In addition, the insurer has refused to provide reason for the huge increase in premiums.</p>
<p>As a result, Congress and state insurance regulators are planning to investigate the increase in premiums. </p>
<p>As a result, many Americans will be forced to cut back on coverage or forgo health care altogether. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/02/blue-cross-raises-premiums-at-time-of-record-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Dept To Formally Protest To China Regarding Hacking Attacks</title>
		<link>http://www.politicalactionnetwork.com/2010/01/us-state-dept-to-formally-protest-to-china-regarding-hacking-attacks/</link>
		<comments>http://www.politicalactionnetwork.com/2010/01/us-state-dept-to-formally-protest-to-china-regarding-hacking-attacks/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=52</guid>
		<description><![CDATA[Following the Google investigation of recent hacking attacks, which resulted in the discovery of potential Chinese government involvement or acceptance, the US State Department will formally protest to the Chinese Government demanding an explanation. &#8220;We will be issuing a formal demarche to the Chinese government in Beijing on this issue in the coming days,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p>Following the Google investigation of recent hacking attacks, which resulted in the discovery of potential Chinese government involvement or acceptance, the US State Department will formally protest to the Chinese Government demanding an explanation. &#8220;We will be issuing a formal demarche to the Chinese government in Beijing on this issue in the coming days,&#8221; said state department spokesperson PJ Crowley. &#8220;It will express our concern for this incident and request information from China as to an explanation of how it happened and what they plan to do about it.&#8221;</p>
<p>Yahoo and other US companies have also come forward with cases that potentially point back to China.</p>
<p>Google has already threatened to pull out of China following the hacking attempts and security violations which intruded on intellectual property rights. The hacking attempts included illegal access of human rights workers using Gmail.</p>
<p>Google announced that the company is no longer willing to censor its Chinese search engine &#8211; google.cn. In response to the hacking attempts, Google demanded that China allow it to operate within censorship restrictions. A Chinese foreign ministry spokeswoman,  Jiang Yu, asseted the internet in China was &#8220;open.&#8221; Some of the current censorship restrictions that the Chinese Government require of web operators include removing content covering: 1989 Tiananmen Square protests, Tibetan independence or Falun Gong, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/01/us-state-dept-to-formally-protest-to-china-regarding-hacking-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 15th Americans Must Declare All Overseas Accounts</title>
		<link>http://www.politicalactionnetwork.com/2009/10/oct-15th-americans-must-declare-all-overseas-accounts/</link>
		<comments>http://www.politicalactionnetwork.com/2009/10/oct-15th-americans-must-declare-all-overseas-accounts/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/10/oct-15th-americans-must-declare-all-overseas-accounts/</guid>
		<description><![CDATA[On October 15th, Americans are required to declare all off-shore bank accounts. Some estimates suggest that there may be as much as tens of billions of dollars hidden in the off-shore accounts of private citizens. Many wealthy citizens have already announced their hidden accounts. Approximately 4,000 clients of UBS and other private banks have come [...]]]></description>
			<content:encoded><![CDATA[<p>On October 15th, Americans are required to declare all off-shore bank accounts. Some estimates suggest that there may be as much as tens of billions of dollars hidden in the off-shore accounts of private citizens.</p>
<p>Many wealthy citizens have already announced their hidden accounts. Approximately 4,000 clients of UBS and other private banks have come forward.  Many others may be weighing the risks of each option. If they declare their accounts, they could be hit with penalties. If they get caught, they may risk going to jail.</p>
<p>United States authorities challenged the long-standing tradition of banking secrecy in Switzerland. The IRS is going to be gentle with those who come forward by Oct 15th, it says. Fines will be 5% to 20% of their tax bills rather than the typical 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/10/oct-15th-americans-must-declare-all-overseas-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
