<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Action Network &#187; analysis</title>
	<atom:link href="http://www.politicalactionnetwork.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalactionnetwork.com</link>
	<description>Political Debate, Research, Education and Action.</description>
	<lastBuildDate>Thu, 08 Jul 2010 22:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Visualization On How Much Oil BP Has Really Spilled In The Gulf</title>
		<link>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/</link>
		<comments>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=73</guid>
		<description><![CDATA[It is hard to imagine really how much oil is leaking into the Gulf from the BP oil spill. This video is a visualization of that amount of oil using mass physics &#8212; simulating 25,000 barrels. The video was created by Elude (youtube.com/user/Elude87) and was rendered using the UDK Unreal Engine 3. 25,000 barrels &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine really how much oil is leaking into the Gulf from the <em>BP oil spill</em>. This video is a visualization of that amount of oil using mass physics &#8212; simulating 25,000 barrels. The video was created by Elude (youtube.com/user/Elude87) and was rendered using the <em>UDK Unreal Engine 3</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="241" src="http://www.youtube.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>25,000 barrels &#8211; Gulf BP spill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/06/a-visualization-on-how-much-oil-bp-has-really-spilled-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Predictive Data System Revealed In Unclassified Documents</title>
		<link>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/</link>
		<comments>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/</guid>
		<description><![CDATA[The FBI is using a data-mining system that closely resembles DARPA&#8217;s Total Information Awareness program. The purpose of the data-mining system is to uncover terror sleeper cells in the US. The data collected by the system includes travel records, including hotel and airline records. The FBI has plans to expand the program to help solve [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI is using a data-mining system that closely resembles DARPA&#8217;s Total Information Awareness program. The purpose of the data-mining system is to uncover terror sleeper cells in the US. The data collected by the system includes travel records, including hotel and airline records.</p>
<p>The FBI has plans to expand the program to help solve cyber-crime investigations. </p>
<p>Ultimately the program is predictive. It can help solve crimes before they help by piecing together data from a vast host of sources and contains more than 1.5 billion government and private-sector records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
