<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Action Network &#187; collaboration</title>
	<atom:link href="http://www.politicalactionnetwork.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalactionnetwork.com</link>
	<description>Political Debate, Research, Education and Action.</description>
	<lastBuildDate>Wed, 19 Oct 2011 13:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FBI Predictive Data System Revealed In Unclassified Documents</title>
		<link>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/</link>
		<comments>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/</guid>
		<description><![CDATA[The FBI is using a data-mining system that closely resembles DARPA&#8217;s Total Information Awareness program. The purpose of the data-mining system is to uncover terror sleeper cells in the US. The data collected by the system includes travel records, including hotel and airline records. The FBI has plans to expand the program to help solve [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI is using a data-mining system that closely resembles DARPA&#8217;s Total Information Awareness program. The purpose of the data-mining system is to uncover terror sleeper cells in the US. The data collected by the system includes travel records, including hotel and airline records.</p>
<p>The FBI has plans to expand the program to help solve cyber-crime investigations. </p>
<p>Ultimately the program is predictive. It can help solve crimes before they help by piecing together data from a vast host of sources and contains more than 1.5 billion government and private-sector records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/09/fbi-predictive-data-system-revealed-in-unclassified-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

