<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Action Network &#187; economy</title>
	<atom:link href="http://www.politicalactionnetwork.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalactionnetwork.com</link>
	<description>Political Debate, Research, Education and Action.</description>
	<lastBuildDate>Thu, 08 Jul 2010 22:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Job Loss From Dec 2007 To Jan 2010, Bush To Obama</title>
		<link>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/</link>
		<comments>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/?p=55</guid>
		<description><![CDATA[This graph represents US job loss from December 2007 through January 2010. This graph shows job loss from the Bush Presidency through January 2010 of the Obama Presidency. The source of the data is the Bureau of Labor Statistics, US, 02/12/2010.]]></description>
			<content:encoded><![CDATA[<p>This graph represents US job loss from December 2007 through January 2010. This graph shows job loss from the Bush Presidency through January 2010 of the Obama Presidency. The source of the data is the Bureau of Labor Statistics, US, 02/12/2010.</p>
<p><img class="alignnone size-full wp-image-57" title="US Job Loss Data: Bush Vs. Obama: 2007 through 2010" src="http://www.politicalactionnetwork.com/wp-content/uploads/2010/02/economic-recovery-bush-to-obama1.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2010/02/us-job-loss-from-dec-2007-to-jan-2010-bush-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Questions The Fed&#8217;s Independence</title>
		<link>http://www.politicalactionnetwork.com/2009/09/congress-questions-the-feds-independence/</link>
		<comments>http://www.politicalactionnetwork.com/2009/09/congress-questions-the-feds-independence/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/09/congress-questions-the-feds-independence/</guid>
		<description><![CDATA[The US Congress is considering a bill that would make the Federal Reserve subject to Congressional audits. A bill, entitled the Federal Reserve Transparency Act, would give Congress&#8217; Government Accountability Office (GAO) the ability to audit the Fed&#8217;s decisions on monetary policy and its dealings with foreign central banks and foreign governments. Until now the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Congress is considering a bill that would make the Federal Reserve subject to Congressional audits. </p>
<p>A bill, entitled the Federal Reserve Transparency Act, would give Congress&#8217; Government Accountability Office (GAO) the ability to audit the Fed&#8217;s decisions on monetary policy and its dealings with foreign central banks and foreign governments. Until now the Fed&#8217;s decisions with these three subjects exempted from audit by the US legal code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/09/congress-questions-the-feds-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Advisor In Iraq Says &#8220;Time To Go Home&#8221;</title>
		<link>http://www.politicalactionnetwork.com/2009/07/us-military-advisor-in-iraq-says-time-to-go-home/</link>
		<comments>http://www.politicalactionnetwork.com/2009/07/us-military-advisor-in-iraq-says-time-to-go-home/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[al queda]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/07/us-advisor-in-iraq-says-time-to-go-home/</guid>
		<description><![CDATA[In a very blunt memo, a US advisor, Col. Timothy R. Reese, in Iraq stated that even though there are numerous deficiencies in Iraqi forces, they are now capable of protecting the Iraqi government, and it is now time for US soldiers to return home. Forces on the ground have grown concerned that in recent [...]]]></description>
			<content:encoded><![CDATA[<p>In a very blunt memo, a US advisor, Col. Timothy R. Reese, in Iraq stated that even though there are numerous deficiencies in Iraqi forces, they are now capable of protecting the Iraqi government, and it is now time for US soldiers to return home. </p>
<p>Forces on the ground have grown concerned that in recent events Iraqi leadership have made forceful moves to regain authority.  Senior officials have restated that cooperation between Iraqi forces and the US have increased and are in good standing. </p>
<p>Col. Timothy R. Reese in his memo had outlined numerous concerns regarding military weakness, corruption, bad management, and a lack of resistance to Shiite political influence.  Yet, the commander stated that extending US presence in Iraqi may do little to help this situation. Worst yet, extending the stay in Iraqi may cause the fire of resentment by Iraqi populations to burn hotter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/07/us-military-advisor-in-iraq-says-time-to-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Home Prices Beginning Slow</title>
		<link>http://www.politicalactionnetwork.com/2009/07/declining-home-prices-beginning-slow/</link>
		<comments>http://www.politicalactionnetwork.com/2009/07/declining-home-prices-beginning-slow/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.politicalactionnetwork.com/2009/07/declining-home-prices-beginning-slow/</guid>
		<description><![CDATA[For the fourth consecutive month, home pricing are showing improvements according to Standard &#038; Poor&#8217;s. Home prices improved in 13 of the 20 cities measured in the study Standard &#038; Poor’s Case-Shiller Home Price Index. Of the cities that showed a drop in prices, Las Vegas was the worst with a Las Vegas with 2.6 [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth consecutive month, home pricing are showing improvements according to Standard &#038; Poor&#8217;s. Home prices improved in 13 of the 20 cities measured in the study Standard &#038; Poor’s Case-Shiller Home Price Index. Of the cities that showed a drop in prices, Las Vegas was the worst with a Las Vegas with 2.6 percent decline. Cleveland Ohio showed the largest increase in housing prices, followed by Dallas Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalactionnetwork.com/2009/07/declining-home-prices-beginning-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
